Atlases
Claims name regions in these pinned atlas versions. Region names and hierarchies are read from BrainGlobe at build time; each region is mapped to UBERON by UBERON's own published bridge, and UBERON's hierarchy decides which belong to the amygdala.
Allen Human Reference Atlas, 3D (2020), on the Ding et al. 2016 ontology
Human · version 3D 2020, version 1 · 208 regions · Cite Ding et al. 2016
| Region | Name in the atlas | ID | UBERON |
|---|---|---|---|
| AMY | amygdaloid complex | DHBA:10361 | amygdala |
| AAA | anterior amygdaloid area | DHBA:10362 | anterior amygdaloid area |
| CEN | central nuclear group | DHBA:10363 | central amygdaloid nucleus |
| BLN | basolateral nuclear group | DHBA:10366 | basolateral amygdaloid nuclear complex |
| La | lateral nucleus | DHBA:10367 | lateral amygdaloid nucleus |
| BM | basomedial nucleus (accessory basal nucleus) | DHBA:10369 | accessory basal amygdaloid nucleus |
| CMN | corticomedial nuclear group | DHBA:10372 | corticomedial nuclear complex |
| AHA | amygdalohippocampal area | DHBA:10377 | amygdalohippocampal area |
Allen Mouse Brain Common Coordinate Framework v3 (2017 annotation)
Mouse · version 3 (2017) · 856 regions · Cite Wang et al. 2020
| Region | Name in the atlas | ID | UBERON |
|---|---|---|---|
| IA | Intercalated amygdalar nucleus | MBA:1105 | intercalated amygdaloid nuclei |
| LA | Lateral amygdalar nucleus | MBA:131 | lateral amygdaloid nucleus |
| AAA | Anterior amygdalar area | MBA:23 | anterior amygdaloid area |
| BA | Bed nucleus of the accessory olfactory tract | MBA:292 | bed nucleus of the accessory olfactory tract |
| BLA | Basolateral amygdalar nucleus | MBA:295 | basal amygdaloid nucleus |
| BMA | Basomedial amygdalar nucleus | MBA:319 | medial part of basal amygdaloid nucleus |
| MEA | Medial amygdalar nucleus | MBA:403 | medial amygdaloid nucleus |
| CEA | Central amygdalar nucleus | MBA:536 | central amygdaloid nucleus |
| TR | Postpiriform transition area | MBA:566 | amygdalopiriform transition area |
| COA | Cortical amygdalar area | MBA:631 | cortical amygdaloid nucleus |
| PA | Posterior amygdalar nucleus | MBA:780 | posterior amygdaloid nucleus |
Waxholm Space atlas of the Sprague Dawley rat brain, version 4
Rat · version 4 · Cite Kleven et al. 2023
No regions of this atlas are loaded: it doesn't delineate the amygdala's nuclei, so claims about this species name UBERON terms instead.